Experienced QA Engineers to Test Your Products
And the Lab Environment to Support Them
Laptops
Below is a sample of some of the laptops that comprise our labs. Because the labs are in a constant state of flux, this list may not be entirely accurate and you should contact your Beta Breakers representative if you have questions about any specific laptop.
| Model | Processor | Video |
|---|---|---|
| Lenovo Thinkpad Edge | 2700 MHz Core i7-2620M | Intel HD Graphics |
| Dell XPS L501X | 2533 MHz Intel Core i5-460M | nVidia GeForce GT 420M |
| Sony VAIO PCG-71211L | 2533 MHz Intel Core i3-380M | ATI Mobility Radeon HD5650 |
| Apple MacBook Pro | 2533 MHz Intel Core 2 Duo | nVidia 9400M GT |
| Dell XPS M1530 | 2500 MHz Intel Core 2 Duo T9300 | Nvidia GeForce 8600M GT |
| Apple MacBook | 2400 MHz Intel Core 2 Duo | Nvidia GeForce 9400M |
| Apple MacBook Pro | 2200 MHz Intel Core i7-2720QM | ATI Radeon HD6750M |
| Toshiba Satellite L645D-S4050 | 2200 MHz AMD Athlon II P340 | ATI Mobility Radeon HD4250 |
| Acer Aspire 5336-2754 | 2200 MHz Intel Celeron 900 | Intel GMA 450 |
| Lenovo Thinkpad T61 | 2000 MHz Intel Core 2 Duo T7300 | nVidia Quadro NVS140M |
| HP Pavilion dv6z | 2000 MHz AMD Phenom II P860 | ATI Mobility Radeon HD6550 |
| Compaq Presario V6210US | 2000 MHz AMD Turion64 MK-36 | Nvidia GeForce Go 6150 |
| Apple MacBook | 2000 MHz Intel Core 2 Duo | Intel GMA X3100 |
| Asus X52F | 2000 MHz Intel Pentium P6100 | Intel HD Graphics |
| Dell Inspiron 1501 | 1800 MHz AMD Sempron 3500+ | ATI Radeon Xpress 1150 |
| Toshiba Satellite A130 | 1733 MHz Intel Core Duo T2250 | Nvidia GeForce Go 7600 |
| HP Pavilion dv6130us | 1666 MHz Intel Core 2 Duo T5500 | Intel 945GM Express |
| HP Mini 311 | 1600 MHz Intel Atom N270 | nVidia ION |
| HP Pavilion dv5220us | 1600 MHz Intel Core Duo T2050 | Intel GMA 950 |
| IBM Thinkpad X41 | 1600 MHz Intel Pentium M | Intel GMA 900 |
| Acer Aspire 5102WLMi | 1600 MHz AMD Turion64 X2 Mobile | ATI Radeon Xpress 1100 |
| Gateway NV55S05u | 1500 MHz AMD A8-3500M | ATI Radeon HD6620G |
| HP Pavilion ze4900 | 1400 MHz Intel Celeron M 330 | Intel Extreme Graphics 2 |
| Dell Inspiron Mini 10 | 1333 MHz Intel Atom Z520 | Intel GMA 500 |
| Toshiba Portege 3505 | 1333 MHz Intel Pentium III-M | ALI CyberbladeXP |
| Gateway NX100X | 1200 MHz Intel Core Solo | Intel GMA950 |
| Dell Inspiron 8000 | 850 MHz Intel Pentium III-M | ATI Rage Mobility M4 |
