Experienced QA Engineers to Test Your Products
And the Lab Environment to Support Them
Laptops
Below is a sample of some of the laptops that comprise our labs. Because the labs are in a constant state of flux, this list may not be entirely accurate and you should contact your Beta Breakers representative if you have questions about any specific laptop.
| Model | Processor | RAM (MB) | Video Cards | Video Chipset |
|---|---|---|---|---|
| Apple MacBook Pro | 2533 MHz Core 2 Duo | 4096 | Nvidia 9400M/9600M GT 512MB | Nvidia 9400M |
| Dell XPS M1530 | 2500 MHz Core 2 Duo T9300 | 4096 | Nvidia GeForce 8600M GT 256MB | Nvidia GeForce 8600M |
| Apple MacBook | 2400 MHz Core 2 Duo | 2048 | Nvidia GeForce 9400M | Nvidia GeForce 9400M |
| Lenovo Thinkpad T61 | 2000 MHz Core 2 Duo T7300 | 2048 | nVidia Quadro NVS140M 128MB | Nvidia Quadro |
| Compaq Presario V6210US | 2000 MHz Turion64 MK-36 | 1024 | Nvidia GeForce Go 6150 128MB shared | Nvidia GeForce Go 6150 |
| Apple MacBook | 2000 MHz Core 2 Duo | 2048 | Intel GMA X3100 256MB | Intel GMA X3100 |
| Dell Inspiron 1501 | 1800 MHz Sempron 3500+ | 1024 | ATI Radeon Xpress 1150 128MB shared | ATI Radeon Xpress 1150 |
| Toshiba Satellite A130 | 1733 MHz Core Duo T2250 | 1024 | Nvidia GeForce Go 7600 128MB | Nvidia GeForce Go 7600 |
| HP Pavilion dv6130us | 1666 MHz Core 2 Duo T5500 | 1024 | Intel 945GM Express 128MB shared | i82945G |
| HP Pavilion dv5220us | 1600 MHz Core Duo T2050 | 1024 | Intel GMA 950 128MB shared | i82945GM |
| IBM Thinkpad X41 | 1600 MHz Pentium M | 1024 | Intel GMA 900 128MB | i82915GM |
| Acer Aspire 5102WLMi | 1600 MHz Turion64 X2 Mobile | 2048 | ATI Radeon Xpress 1100 128MB shared | ATI Radeon Xpress 1100 |
| HP Pavilion ze4900 | 1400 MHz Celeron M 330 | 512 | Intel Extreme Graphics 2 | Intel Extreme Graphics |
| Toshiba Portege 3505 | 1333 MHz Pentium III-M | 512 | ALI CyberbladeXP 16MB shared | Trident ALI M1651T |
| Gateway NX100X | 1200 MHz Core Solo | 1024 | Intel GMA950 224MB shared | i82945GM |
| Dell Inspiron 8000 | 850 MHz Pentium III-M | 512 | ATI Rage Mobility M4 32MB | ATI Rage Mobility M4 |
| Gateway Solo 9300 | 500 MHz Pentium III | 160 | ATI Rage Mobility-P 8MB | ATI Rage Mobility |
| HP Pavilion N3150 | 433 MHz Celeron | 64 | Silicon Motion LynxE 2MB | SM810 LynxE |
| Dell Inspiron 7500 | 400 MHz Pentium II | 128 | ATI Rage Mobility-P 8MB | ATI Rage Mobility |
| Toshiba Satellite 2065 CDS | 366 MHz K6-2 | 32 | S3 Virge 2MB | S3 Virge/MX |
| Sony VAIO PCG-F350 | 366 MHz Pentium II | 64 | NeoMagic MagicMedia 256AV 2MB | NeoMagic |
| Apple iBook G3 | 300 MHz PPC G3 | 32 | ATI Rage Mobility-L 4MB | ATI Rage Mobility |
