Experienced QA Engineers to Test Your Products
And the Lab Environment to Support Them
Home » The Labs » Mac Systems
Mac Systems
Below is a sample of some of the Mac systems that comprise our labs. Because the labs are in a constant state of flux, this list may not be entirely accurate and you should contact your Beta Breakers representative if you have questions about any specific system.
| Model | Processor | Video |
|---|---|---|
| Apple Mac Pro | 2666 MHz Xeon 5100 | ATI Radeon X1900XT |
| Apple Macbook Pro | 2533 MHz Core 2 Duo | nVidia GeForce 9400M/9600M GT |
| Apple iMac | 2500 MHz Core i5-2400S | ATI Radeon HD 6750M |
| Apple Macbook | 2400 MHz Core 2 Duo | nVidia GeForce 9400M |
| Apple iMac Intel | 2400 MHz Core 2 Duo | ATI Radeon HD2600 Pro |
| Apple Macbook Pro | 2200 MHz Core i7-2720QM | ATI Radeon HD6750M |
| Apple iMac Intel | 2166 MHz Core 2 Duo | nVidia GeForce 7300GT |
| Apple Mac Mini | 2000 MHz Core 2 Duo | Intel GMA 950 |
| Apple Macbook | 2000 MHz Core 2 Duo | Intel GMA X3100 |
| Apple iMac Intel | 2000 MHz Core 2 Duo | ATI Radeon X1600 |
| Apple iMac G5 | 1900 MHz PPC G5 | ATI Radeon X600 Pro |
| Apple iMac Intel | 1833 MHz Core Duo | ATI Radeon X1600 |
| Apple Mac Mini | 1666 MHz Core Duo | Intel GMA 950 |
| Apple PowerMac G5 | 1600 MHz PPC G5 | nVidia GeForceFX 5200 Ultra |
| Apple PowerMac G4 | 1250 MHz PPC G4 | ATI Radeon 9000 |
| Apple iMac G4 | 800 MHz PPC G4 | nVidia GeForce2 MX |
| Apple eMac | 700 MHz PPC G4 | nVidia GeForce2 MX |
| Apple iMac G3 | 600 MHz PPC G3 | ATI Rage 128 |
| Apple PowerMac G4 | 450 MHz PPC G4 | ATI Rage 128 |
| Apple PowerMac G4 | 400 MHz PPC G4 | ATI Rage 128 |
| Apple PowerMac G3 | 400 MHz PPC G3 | ATI Rage 128 |
