Experienced QA Engineers to Test Your Products
And the Lab Environment to Support Them
Home » The Labs » PC Systems
PC Systems
Below is a sample of some of the systems that comprise our labs. Because the labs are in a constant state of flux, this list may not be entirely accurate and you should contact your Beta Breakers representative if you have questions about any specific configuration.
| ID | Model | Processor | RAM (MB) | Video Card | Video Chipset |
|---|---|---|---|---|---|
| 179 | Dell Dimension 8400 | 3400 MHz Pentium IV | 512 | ATI Radeon X300SE 128MB | ATI Radeon X300 |
| 184 | Dell Dimension 5100 | 3400 MHz Pentium IV | 1024 | Intel GMA950 224MB shared | i82945GM |
| 159 | BB PC Clone | 3200 MHz Pentium IV 540 | 1024 | eVGA GeForce 6600GT 128MB | GeForce 6600GT |
| 185 | Gateway E-6500D | 3000 MHz Pentium IV-D | 1024 | Nvidia GeForce 6600 128MB | Nvidia GeForce 6600 |
| 32 | BB PC Clone | 3000 MHz Pentium IV | 1024 | MSI PCX5750 128MB | Nvidia GeForceFX 5750 |
| 175 | Dell Dimension 4600 | 2800 MHz Pentium IV | 1024 | Intel Extreme Graphics 2 64MB shared | i82855GM |
| 25 | Dell Dimension E520 | 2800 MHz Celeron | 1024 | Intel GMA X3000 256MB shared | i82965G |
| 13 | eMachines T5224 | 2800 MHz Pentium IV-D | 1024 | Intel GMA950 224MB shared | i82945GM |
| 55 | Dell Inspiron 531 | 2800 MHz Athlon64 X2 5600+ | 2048 | Nvidia GeForce 6150 128MB shared | Nvidia GeForce 6150 |
| 71 | Dell Dimension 3100 | 2800 MHz Pentium IV | 512 | Intel 915GV Express | i82915GV |
| 177 | Compaq Presario 1010T | 2800 MHz Pentium IV | 512 | Intel GMA 900 128MB shared | i82915G |
| 11 | Dell Dimension 4700 | 2800 MHz Pentium IV 520 | 1024 | Asus Extreme AX600XT/TD | Radeon X600XT |
| 176 | Gateway Media Center 610 | 2600 MHz Pentiium IV | 512 | ATI Radeon 9200 128MB | ATI Radeon 9200 |
| 169 | Compaq Presario 6370us | 2533 MHz Pentium IV | 512 | Asus V8170Magic 64MB | Nvidia GeForce4 MX |
| 5 | Dell XPS 630i | 2400 MHz Core 2 Duo Q6600 | 3072 | BFG GeForce 8800GTS OC 640MB | GeForce 8800GTS |
| 15 | HP Pavilion a1520e | 2400 MHz Athlon64 3800+ | 2048 | Nvidia GeForce 6100 128MB shared | Nvidia GeForce 6100 |
| 171 | BB PC Clone | 2300 MHz Phenom 9600 | 2048 | PNY GeForce 7800GT 256 MB | GeForce 7800GT |
| 189 | Dell Dimension XPS 720 | 2400 MHz Core 2 Duo Q6600 | 2048 | Nvidia GeForce 8800 GTX 768MB\ | Nvidia GeForce 8800 |
| 162 | BB PC Clone | 2200 MHz Pentium IV | 512 | Gainward GeForce4 Ti4400 128MB | Nvidia GeForce4 Ti4400 |
| 183 | BB PC Clone | 2200 MHz Athlon64 X2 4200+ | 2048 | 2x eVGA e-GeForce 7950GT 512MB SLI | Nvidia GeForce 7950 |
| 188 | Dell Dimension 9300 | 2133 MHz Core 2 Duo E6400 | 2048 | Nvidia GeForce 7300LE 256MB | Nvidia GeForce 7300 |
| 174 | HP Pavilion a230n | 2100 MHz AthlonXP 2800+ | 512 | Nvidia Nforce 2 Video 32MB shared | Nvidia Nforce2 IGP |
| 186 | eMachines T3304 | 2000 MHz Sempron 3300+ | 512 | Nvidia GeForce 6100 128MB shared | Nvidia GeForce 6100 |
| 187 | BB PC Clone | 2000 MHz Athlon64 3200+ | 1024 | 2x ATI Radeon X1950 Pro 256MB Crossfire | ATI Radeon X1950 |
| 30 | BB PC Clone | 2000 MHz Athlon64 3000+ | 1024 | eVGA e-GeForce 6800 128MB | Nvidia GeForce 6800 |
| 14 | HP Pavilion a1720n | 1866 MHz Core 2 Duo E6300 | 1024 | Intel GMA 950 224MB shared | i82945G |
| 17 | Dell Dimension E520 | 1866 MHz Core 2 Duo E6300 | 2048 | Intel GMA X3000 256MB shared | i82965G |
| 173 | BB PC Clone | 1833 MHz AthlonXP 2500+ | 512 | Saphire Atlantis Radeon 9500 64MB | ATI Radeon 9500 |
| 168 | Dell Dimension 2300 | 1800 MHz Celeron | 128 | Intel Extreme Graphics 32MB shared | i82845G |
| 170 | eMachines T2260 | 1800 MHz AthlonXP 2200+ | 256 | S3 ProSavage8 32MB shared | S3 VT8375 |
| 180 | BB PC Clone | 1800 MHz Sempron 3100+ | 512 | PNY Verto GeForce FX 5200 Ultra 128MB | Nvidia GeForceFX 5200 |
| 33 | Gateway DX430S | 1800 MHz Core 2 Duo E4300 | 2048 | Nvidia GeForce 7600GS 256MB | Nvidia GeForce 7600 |
| 163 | BB PC Clone | 1800 MHz Pentium IV | 512 | Intel Extreme Graphics 32MB shared | i82845G |
| 160 | BB PC Clone | 1533 MHz AthlonXP 1800+ | 256 | Nvidia Nforce Video 32MB shared | Nvidia Nforce IGP |
| 156 | Sony VAIO PCV-5X550 | 1500 MHz Pentium IV | 256 | Asus AGP-V3800Magic 32MB | Nvidia TNT2 M64 |
| 153 | Dell Dimension 8100 | 1500 MHz Pentium IV | 256 | Hercules GeForce2 MX 32MB | Nvidia GeForce2 MX |
| 164 | BB PC Clone | 1200 MHz Duron | 256 | ATI Radeon 7500 64MB | ATI Radeon 7500 |
| 155 | BB PC Clone | 1200 MHz Athlon Thunderbird | 256 | Chaintech GT420 64MB | GeForce4 Ti4200 |
| 157 | HP Pavilion 7915 | 1100 MHz Celeron | 128 | Intel 810E Video 4MB shared | i82810E |
| 10 | BB PC Clone | 1000 MHz Pentium III | 256 | ATI Radeon 8500 64MB | ATI Radeon 8500 |
| 138 | Alien Ware Area 51 | 950 MHz Athlon K7 | 128 | Visiontek GeForce2 GTS 32MB | Nvidia GeForce2 GTS |
| 139 | BB PC Clone | 933 MHz Pentium III | 128 | Elsa Gladiac Ultra 64MB | Nvidia GeForce2 Ultra |
| 42 | BB PC Clone | 800 MHz Pentium III | 128 | ATI Radeon 32MB | ATI Radeon |
| 136 | IBM Aptiva 880 | 800 MHz Athlon K7 | 128 | Elsa Erazor III Ultra 32MB | Nvidia TNT2 Ultra |
| 151 | Compaq Presario 5002us | 800 MHz Duron | 64 | Nvidia Vanta LT 8MB | Nvidia Vanta LT |
| 118 | Micron MillenniaMAX GS133 | 733 MHz Pentium III | 128 | Creative Labs 3D Blaster Annihilator 32MB | Nvidia GeForce256 |
| 127 | BB PC Clone | 700 MHz Athlon K7 | 128 | Asus V-6600 32MB | Nvidia GeForce256 |
| 37 | BB PC Clone | 700 MHz Celeron | 128 | Matorx Millennium G550 32MB | Matrox G550 |
| 133 | Gateway Select 650 | 650 MHz Athlon K7 | 128 | Visiontek Vanta TNT2 8MB | Nvidia TNT2 M64 |
| 114 | Gateway Performance 600 | 600 MHz Pentium III | 128 | Creative Labs 3D Blaster RIVA TNT2 Ultra 32MB | Nvidia TNT2 Ultra |
| 103 | Compaq Presario 5868 | 600 MHz Athlon K7 | 128 | 3Dfx Voodoo3 1000 16MB | 3Dfx Voodoo3 1000 |
| 56 | HP Pavilion 8495 | 550 MHz Pentium III | 128 | ATI RageLT 128 8MB | ATI Rage 128 |
| 76 | Gateway E-5250 | 550 MHz Pentium III Xeon | 128 | 3DLabs Oxygen VX1 32MB | 3DLabs Glint R3 |
| 112 | BB PC Clone | 550 MHz Athlon K7 | 128 | Matrox Millennium G400 32MB | Matrox G400 |
| 52 | Dell Dimension XPS T-500 | 500 MHz Pentium III | 128 | ATI Xpert98 8MB | ATI Rage Pro |
| 66 | BB PC Clone | 450 MHz K6-3 | 64 | S3 Savage4+ 32MB | S3 Savage4 |
| 39 | BB PC Clone | 450 MHz Pentium II | 64 | Matrox Productiva G100 8MB | Matrox G100 |
| 113 | Gateway Essential 450 | 450 MHz Pentium III | 128 | STB 3Dfx Voodoo3 3000 16MB | 3Dfx Voodoo3 3000 |
| 54 | Compaq Presario 5284 | 450 MHz K6-2 | 96 | ATI Rage LT Pro AGP 8MB | ATI Mach64LT |
| 69 | BB PC Clone | 400 MHz K6-3 | 128 | Matrix Millennium G200 8MB | Matrox G200 |
| 41 | BB PC Clone | 333 MHz Celeron | 64 | Matrox Millennium II 2MB | Matrox MGA-MIL/2BN |
