Experienced QA Engineers to Test Your Products
And the Lab Environment to Support Them
Home » The Labs » PC Systems
PC Systems
Below is a sample of some of the systems that comprise our labs. Because the labs are in a constant state of flux, this list may not be entirely accurate and you should contact your Beta Breakers representative if you have questions about any specific configuration.
| ID | Model | Processor | Video |
|---|---|---|---|
| 179 | Dell Dimension 8400 | 3400 MHz Intel Pentium IV | ATI Radeon X300SE |
| 152 | Alienware Aurora R3 | 3300 MHz Intel Core i5-2500K | ATI RAdeon HD6950 |
| 69 | HP Pavilion p6630f | 3200 MHz Intel Core i3-550 | Intel HD Graphics |
| 159 | BB PC Clone | 3200 MHz Intel Pentium IV 540 | nVidia GeForce 6600GT |
| 185 | Gateway E-6500D | 3000 MHz Intel Pentium IV-D | nVidia GeForce 6600 |
| 32 | BB PC Clone | 3000 MHz Intel Pentium IV | nVidia GeForce 9800GT |
| 41 | Dell Inspiron 546 | 3000 MHz AMD Phenom II X4-945 | ATI Radeon HD3450 |
| 177 | Compaq Presario SR1010T | 2800 MHz Intel Pentium IV | Intel GMA900 |
| 175 | Dell Dimension 4600 | 2800 MHz Intel Pentium IV | Intel Extreme Graphics 2 |
| 25 | Dell Dimension E520 | 2800 MHz Intel Celeron | Intel GMA X3000 |
| 13 | eMachines T5224 | 2800 MHz Intel Pentium IV-D | Intel GMA950 |
| 55 | Dell Inspiron 531 | 2800 MHz AMD Athlon64 X2 5600+ | nVidia GeForce 6150 |
| 11 | Dell Dimension 4700 | 2800 MHz Intel Pentium IV 520 | ATI Radeon X600 |
| 19 | Dell Studio XPS 435MT | 2677 MHz Intel Core i7-920 | ATI Radeon HD4850 |
| 169 | Compaq Presario 6370us | 2533 MHz Intel Pentium IV | nVidia GeForce4 MX 420 |
| 5 | Dell XPS 630i | 2400 MHz Intel Core 2 Duo | nVidia GeForce 8800 GTS |
| 15 | HP Pavilion a1520e | 2400 MHz AMD Athlon64 3800+ | nVidia GeForce 6100 |
| 171 | BB PC Clone | 2300 MHz AMD Phenom 9600 | nVidia GeForce 7800GT |
| 189 | Dell Dimension XPS 720 | 2400 MHz Intel Core 2 Duo | nVidia GeForce 8800 GTX SLI |
| 183 | BB PC Clone | 2200 MHz AMD Athlon64 X2 4200+ | nVidia GeForce 7950 GT SLI |
| 163 | BB PC Clone | 2200 MHz Intel Pentium IV | Intel Extreme Graphics |
| 188 | Dell Dimension 9200 | 2133 MHz Intel Core 2 Duo | nVidia GeForce 7300LE |
| 174 | HP Pavilion a230n | 2100 MHz AMD AthlonXP 2800+ | nVidia GeForce 4 MX Integrated |
| 186 | eMachines T3304 | 2000 MHz AMD Sempron 3300+ | nVidia GeForce 6100 |
| 187 | BB PC Clone | 2000 MHz AMD Athlon64 3200+ | ATI Radeon X1950 Pro |
| 30 | BB PC Clone | 2000 MHz AMD Athlon64 3000+ | nVidia GeForce 6800 |
| 14 | HP Pavilion a1720n | 1866 MHz Intel Core 2 Duo | Intel GMA950 |
| 17 | Dell Dimension E520 | 1866 MHz Intel Core 2 Duo E6300 | Intel GMA X3000 |
| 173 | BB PC Clone | 1833 MHz AMD AthlonXP 2500+ | ATI Radeon 9500 |
| 168 | Dell Dimension 2300 | 1800 MHz Intel Celeron | Intel Extreme Graphics 2 |
| 170 | eMachines T2260 | 1800 MHz AMD AthlonXP 2200+ | S3 ProSavage8 |
| 180 | BB PC Clone | 1800 MHz AMD Sempron 3100+ | nVidia GeForceFX 5200 Ultra |
| 33 | Gateway DX430S | 1800 MHz Intel Core 2 Duo | nVidia GeForce 7600 GS |
| 162 | BB PC Clone | 1800 MHz Intel Pentium IV | ATI Radeon 9700 |
| 160 | BB PC Clone | 1533 MHz AMD AthlonXP 1800+ | nVidia GeForce 2 Integrated |
| 156 | Sony VAIO PCV-5X550 | 1500 MHz Intel Pentium IV | nVidia TNT2 M64 |
| 153 | Dell Dimension 8100 | 1500 MHz Intel Pentium IV | nVidia GeForce2 MX |
| 164 | BB PC Clone | 1200 MHz AMD Duron | ATI Radeon 7500 |
| 155 | BB PC Clone | 1200 MHz AMD Athlon | nVidia GeForce4 Ti4200 |
| 157 | HP Pavilion 7915 | 1100 MHz Intel Celeron | Intel i810E |
| 10 | BB PC Clone | 1000 MHz Intel Pentium III | ATI Radeon 8500 |
| 138 | Alien Ware Area 51 | 950 MHz AMD Athlon K7 | nVidia GeForce2 GTS |
| 139 | BB PC Clone | 933 MHz Intel Pentium IIIE | nVidia GeForce2 Ultra |
| 42 | BB PC Clone | 800 MHz Intel Pentium III | ATI Radeon |
| 136 | IBM Aptiva 3174-880 | 800 MHz AMD Athlon | nVidia TNT2 Ultra |
| 151 | Compaq Presario 5002us | 800 MHz AMD Duron | nVidia TNT2/Vanta LT |
| 118 | Micron MillenniaMAX GS133 | 733 MHz Intel Pentium IIIE | nVidia GeForce256 |
| 37 | BB PC Clone | 700 MHz Intel Celeron | Matrox Millennium G550 |
| 133 | Gateway Select 650 | 650 MHz AMD Athlon K7 | nVidia TNT2/Vanta |
| 114 | Gateway Performance 600 | 600 MHz Intel Pentium III | nVidia TNT2 Ultra |
| 39 | BB PC Clone | 450 MHz Intel Pentium II | Matrox Millennium G100 |
| 113 | Gateway Essential 450 | 450 MHz Intel Pentium III | 3Dfx Voodoo3 3000 |
