![]() |
|
![]() |
![]() |
||||||||
|
|
|
|
||||||
|
|
|
|
|
|||||
| Scanners | |||
| Manufacturer | Model | Resolution | Code |
| Agfa | Snap Scan 1212p | 9600 dpi max | 106 |
| Hewlett-Packard | Scan Jet 5P | 1200 dpi max | 104 |
| Hewlett-Packard | Scan Jet 5200Cxi | 9600 dpi max | 107 |
| IBM | IdeaScan | 9600 dpi max | 105 |
| Mustek | 600 III EP Plus | 4800 dpi max | 103 |
| Mustek | Plug-N-Scan A3 EP | 9600 dpi max | 101 |
| Umax | Astra 600s | 4800 dpi max | 102 |
| Modems | |||
| Manufacturer | Model | Speed | Code |
| @ World | Modem Surfer | 28.8 kps | M002 |
| 3Com | Mini PCI 3B | 56 kps | M005 |
| 3Com | 56K V.90 | 56 kps | M007 |
| Action Tec | HSP56 | 56 kps | M008 |
| Ambit | S99-2322-2 | 56 kps | M009 |
| Apple | Internal | 56 kps | M010 |
| Apple | iBook Internal 56K | 56 kps | M015 |
| AT&T | Valv34F | 28.8 kps | M020 |
| AT&T | 28.8 Data Fax Voice | 28.8 kps | M030 |
| Aztech Labs | MD6800 (AZT 4023) | 56 kps | M040 |
| Aztech Labs | MDP3858-U | 56 kps | M045 |
| BCM | BCM V-90 56K | 56 kps | M047 |
| BCM | BCM V-92 Winmodem | 56 kps | M048 |
| Compaq | Presario 33.6 Data Fax | 33.6 kps | M050 |
| Compaq | Presario 56K-DF | 56 kps | M060 |
| Compaq | 56K Fax Modem PSB226 | 56 kps | M070 |
| Compaq | NS3005 | 56 kps | M075 |
| Compaq | Rockwell 77800 | 56 kps | M076 |
| Computer Peripherals, Inc. | ViVa Speakerphone 28.8 | 28.8 kps | M080 |
| Cowexant | SF-1156IVR9A | 56 kps | M081 |
| Davicom | XT-336PCD | 33.6 kps | M082 |
| Diamond | Supra PCI | 56 kps | M085 |
| Digitan Systems Inc. | DS 560-446 RevB1 | 56 kps | M090 |
| ESS | ES56CHV-P1 | 56 kps | M095 |
| Gateway | ATEC ATS-127A | 56 kps | M097 |
| GVC | RC144AxF PnP | 28.8 kps | M100 |
| HSP | P73181890N-8 | 28.8 kps | M104 |
| HSP | Micromodem 56 | 56 kps | M105 |
| I-Opener | Proprietary | 56 kps | M107 |
| IBM Aptiva | Mwave Data Fax | 28.8 kps | M110 |
| Logicode | External Faxmodem 28X-SP-C | 28.8 kps | M115 |
| Lucent | 1641C | 33.6 kps | M120 |
| Lucent Technologies | LT WinModem | 56 kps | M130 |
| Lucent Technologies | LT WinModem | 56 kps | M132 |
| Lucent Technologies | 1646too | 56 kps | M135 |
| Packard Bell | Proprietary | 14.4 kps | M138 |
| PCtel, Inc. | HSP MicroModem 56 | 56 kps | M140 |
| Rockwell | HCF | 56 kps | M143 |
| Rockwell | HCF 56K | 56 kps | M144 |
| Rockwell | 9908 | 56 kps | M146 |
| Sierra Semiconductor | Data Fax Voice SQ3230 | 14.4 kps | M150 |
| SmartLink | 5634BTV | 56 kps | M160 |
| Toshiba | V.34 | 33.6 kps | M165 |
| Toshiba | 56k V.90 | 56 kps | M167 |
| US Robotics | Sportster 33.6 Fax PnP | 33.6 kps | M170 |
| US Robotics | 56k/v.90 Voice Modem | 56 kps | M180 |
| US Robotics | Sportster OEM 484 | 56 kps | M190 |
| US Robotics | External Sportster 33.6 Faxmodem | 33.6 kps | M200 |
|
Copyright 2003-2007 Beta Breakers Software Quality Assurance Labs all rights reserved. Privacy Policy |
|
| |
|
|
|
|
|
|
||||
| |
|
|
|
|
|
|||||
| |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|||
| |
|
|
|
|
|
||||||
| |
|
|
|
|
|
| |
|
|
|||