Experienced QA Engineers to Test Your Products
And the Lab Environment to Support Them
Home » The Labs » Video Cards
Video Cards
Below is a sample of some of the video cards included within our labs. Because the labs are in a constant state of flux, this list may not be entirely accurate and you should contact your Beta Breakers representative if you have questions about any specific card.
| Model | Chip | Memory (MB) | Bus |
|---|---|---|---|
| STB 3Dfx Voodoo3 3000 | 3Dfx Voodoo3 3000GTV | 16 | AGP |
| ATI Radeon HD6620G | ATI A8-3500M | 0 | Integrated |
| ATI Radeon Xpress 1150 | ATI R485M | 0 | Integrated |
| ATI Rage Mobility M4 | ATI Mobility M4 | 32 | Integrated |
| AMD Mobility Radeon HD4250 | ATI Mobility Radeon HD4250 | 0 | Integrated |
| ATI Mobility Radeon HD5650 | ATI Mobility Radeon HD5650 | 1024 | Integrated |
| ATI Mobility Radeon HD6550 | ATI Mobility Radeon HD6550 | 1024 | Integrated |
| ATI Radeon HD4850 | ATI Radeon HD4850 | 512 | PCIe-v2 |
| HIS 240PRHMF256N-R | ATI Radeon HD2400 Pro | 256 | PCIe |
| HIS H260PRF512DDN-R-P | ATI Radeon HD2600 Pro | 512 | PCIe |
| HIS H260XTQT512DDN-R-P | ATI Radeon HD2600 XT | 512 | PCIe |
| ATI Radeon HD3450 | ATI Radeon HD3450 | 256 | PCIe-v2 |
| Gigabyte RX345256H | ATI Radeon HD3450 | 256 | PCIe-v2 |
| Asus EAH3650 Silent | ATI Radeon HD3650 | 512 | PCIe |
| Asus EAH3850 | ATI Radeon HD3850 | 512 | PCIe-v2 |
| VisionTek Radeon HD4870 | ATI Radeon HD4870 | 512 | PCIe-v2 |
| MSI R5570 | ATI Radeon HD5570 | 1024 | PCIe-v2 |
| Sapphire HD5750 | ATI RAdeon HD5750 | 1024 | PCIe-v2 |
| Gigabyte Radeon HD6450 | ATI Radeon HD6450 | 1024 | PCIe-v2 |
| Sapphire Radeon HD6750 | ATI Radeon HD6750 | 1024 | PCIe-v2 |
| AMD Radeon HD6950 | ATI Radeon HD6950 | 2048 | PCIe-v2 |
| ATI Radeon VIVO 64 | ATI Radeon VIVO 64 | 64 | AGP |
| ATI Radeon X300SE | ATI Radeon X300SE | 128 | PCIe |
| ATI Radeon 7500 64MDDR | ATI Radeon 7500 | 64 | AGP |
| ATI Radeon 8500 | ATI Radeon 8500 | 64 | AGP |
| ATI Radeon 8500LE | ATI Radeon 8500LE | 128 | AGP |
| Sapphire Atlantis 9100 | ATI Radeon 9100 | 128 | AGP |
| ATI Radeon 9200 | ATI Radeon 9200 | 128 | AGP |
| Sapphire Atlantis 9500 | ATI Radeon 9500 | 64 | AGP |
| ATI Radeon 9700 PRO | ATI Radeon 9700 | 128 | AGP |
| ATI Radeon 9800XT | ATI Radeon 9800XT | 256 | AGP |
| Diamond Radeon HD3870 | ATI Radeon HD3870 | 512 | PCIE |
| Diamond Radeon HD2600 Pro | ATI Radeon HD2600 Pro | 512 | AGP |
| ATI Radeon HD2900 XT | ATI Radeon HD2900 XT | 512 | PCIE |
| VisionTek XTASY Radeon X1300 | ATI Radeon X1300 | 256 | PCIE |
| ATI Radeon X1650 XT | ATI Radeon X1650 XT | 256 | PCIE |
| Sapphire Radeon X1900 XTX | ATI Radeon X1900 XTX | 512 | PCIE |
| ATI Radeon X1950 Pro | ATI Radeon X1950 Pro | 256 | PCIE |
| Asus Extreme AX 600XT/TD | ATI Radeon X600XT | 128 | PCIE |
| ATI Radeon X700 Pro | ATI Radeon X700 | 256 | PCIE |
| Powercolor Radeon X700 Pro | ATI Radeon X700 | 256 | PCIE |
| Sapphire Radeon X800 Pro | ATI Radeon X800 Pro | 256 | PCIE |
| ATI Radeon X850XT | ATI Radeon X850XT | 256 | PCIE |
| ATI Radeon Xpress 1100 | ATI Radeon Xpress 1100 | 0 | Integrated |
| ATI Rage Fury 128 | ATI Rage 128 | 32 | AGP |
| ATI Xpert 2000 | ATI Rage 128 | 32 | AGP |
| ATI Rage Fury MAXX | ATI Rage 128 PRO | 64 | AGP |
| Intel GMA450 | Intel 4 Mobile Series Express | 0 | Integrated |
| Intel Extreme Graphics 2 | Intel 915G Express | 0 | Integrated |
| Intel HD Graphics | Intel 915G Express | 0 | Integrated |
| Intel GMA X4500 | Intel G43 | 0 | Integrated |
| Intel GMA X3100 | Intel G31/G33 Express | 0 | Integrated |
| Intel HD Graphics | Intel i3-550 | 0 | Integrated |
| Intel HD Graphics | Intel i7-2620M | 0 | Integrated |
| Intel 810 Graphics | Intel i82810 | 0 | Integrated |
| Intel 815E Graphics Controller | Intel i82815E | 0 | Integrated |
| Intel Extreme Graphics (845G) | Intel i82845G | 0 | Integrated |
| Intel Extreme Graphics AGP | Intel i82845G | 0 | Integrated |
| Intel Extreme Graphics AGP | Intel i82845GL | 0 | Integrated |
| Intel 3D Extreme Graphics | Intel i82845GV | 0 | Integrated |
| Intel Extreme Graphics 2 | Intel i82855GM | 0 | Integrated |
| Intel GMA 900 | Intel i82915G | 0 | Integrated |
| Intel GMA 900 | Intel i82915GM | 0 | Integrated |
| Intel GMA900 | Intel i82915G/GV/GL | 0 | Integrated |
| Intel 915GV Express | Intel i82915GV | 0 | Integrated |
| Intel Extreme Graphics 2 | Intel i82915GV | 0 | Integrated |
| Intel 945GM Express | Intel i82945G | 0 | Integrated |
| Intel GMA 950 | Intel i82945G | 0 | Integrated |
| Intel GMA 950 | Intel i82945GM | 0 | Integrated |
| Intel GMA X3000 | Intel i82965G | 0 | Integrated |
| Intel GMA 500 | Intel SCH US15W | 0 | Integrated |
| Matrox Productiva G100 | Matrox G100 | 8 | AGP |
| Matrox Millennium G400 Max | Matrox G400 Max | 32 | AGP |
| Matrox Millennium G450 | Matrox G450 | 32 | AGP |
| Matrox Millennium G550 | Matrox G550 | 32 | AGP |
| Matrox Parhelia | Matrox Parhelia 512 | 128 | AGP |
| Number 9 Revolution IV | Number 9 T2R IV | 32 | AGP |
| Creative Annihilator | nVidia GeForce 256 | 32 | AGP |
| PNY Verto | nVidia GeForce 4 MX 420 | 64 | PCI |
| nVidia GeForce 6100 | nVidia GeForce 6100 | 0 | Integrated |
| Leadtek WinFast PX6200TD | nVidia GeForce 6200 | 128 | PCIE |
| nVidia GeForce 6600 | nVidia GeForce 6600 | 128 | PCIE |
| eVGA e-GeForce 6600GT | nVidia GeForce 6600GT | 128 | PCIe |
| PNY Verto GeForce 6600GT | nVidia GeForce 6600GT | 128 | PCIE |
| eVGA e-GeForce 6800 | nVidia GeForce 6800 | 128 | AGP |
| Biostar V6802XA52 | nVidia GeForce 6800XT | 512 | AGP |
| PNY Verto GeForce 7300GT | nVidia GeForce 7300GT | 256 | PCIE |
| nVidia GeForce 7300LE | nVidia GeForce 7300LE | 256 | PCIE |
| nVidia GeForce 7600GS | nVidia GeForce 7600GS | 256 | PCIE |
| PNY GeForce 7800GT | nVidia GeForce 7800GT | 256 | PCIE |
| XFX GeForce 7900GS | nVidia GeForce 7900GS | 256 | AGP |
| eVGA e-GeForce 7950GT | nVidia GeForce 7950GT | 512 | PCIE |
| Asus EN8400GS Silent | nVidia GeForce 8400GS | 512 | PCIe |
| Gigabyte GV-NX85T512HP | nVidia GeForce 8500GT | 512 | PCIe |
| XFX GeForce 8500GT | nVidia GeForce 8500GT | 256 | AGP |
| nVidia GeForce 8600M GT | nVidia GeForce 8600M GT | 256 | Integrated |
| nVidia GeForce 8800 GTX | nVidia GeForce 8800 GTX | 768 | PCIE |
| BFG GeForce 8800GTS OC | nVidia GeForce 8800GTS | 640 | PCIE |
| eVGA GeForce 9600GT | nVidia GeForce 9600GT | 512 | PCIE |
| eVGA e-GeForce 9800GT | nVidia GeForce 9800GT | 512 | PCIe-v2 |
| PNY Verto | nVidia GeForce FX 5200 Ultra | 128 | AGP |
| BFG V9900/TD | nVidia GeForce FX 5950 Ultra | 128 | AGP |
| nVidia GeForce Go 6150 | nVidia GeForce Go 6150 | 0 | Integrated |
| nVidia GeForce Go 7600 | nVidia GeForce Go 7600 | 128 | Integrated |
| Visiontek GeForce2 GTS | nVidia GeForce2 GTS | 32 | AGP |
| eVGA GeForce GT220 | nVidia GeForce GT220 | 1024 | PCIe-v2 |
| nVidia GeForce GT420M | nVidia GeForce GT420M | 1024 | Integrated |
| PNY GeForce GT430 | nVidia GeForce GT430 | 1024 | PCIe-v2 |
| eVGA GeForce GTS250 | nVidia GeForce GTS250 | 1024 | PCIe-v2 |
| Asus ENGTS450 TOP | nVidia GeForce GTS450 | 1024 | PCIe-v2 |
| eVGA GeForce GTX280 | nVidia GeForce GTX280 | 1024 | PCIe-v2 |
| MSI N480GTX | nVidia GeForce GTX480 | 1536 | PCIe-v2 |
| eVGA GeForce GTX560 | nVidia GeForce GTX560 | 1024 | PCIe-v2 |
| eVGA GeForce GTX580 | nVidia GeForce GTX580 | 1536 | PCIe-v2 |
| Creative Annihilator 2 MX | nVidia GeForce2 MX | 32 | AGP |
| Hercules 3D Prophet II MX | nVidia GeForce2 MX | 32 | AGP |
| Hercules GeForce2 MX | nVidia GeForce2 MX | 32 | AGP |
| MSI Starforce 816 | nVidia GeForce2 MX | 32 | AGP |
| Elsa Gladiac Ultra | nVidia GeForce2 Ultra | 64 | AGP |
| Elsa Gladiac 920 | nVidia GeForce3 Ti500 | 64 | AGP |
| Visiontek Xtasy 6964 | nVidia GeForce3 Ti500 | 64 | AGP |
| Asus V8170Magic | nVidia GeForce4 MX 420 | 64 | AGP |
| Visiontek Xtasy GeForce4 MX 440 | nVidia GeForce4 MX 440 | 64 | AGP |
| Chaintech GT420 | nVidia GeForce4 Ti4200 | 64 | AGP |
| MSI PCX 5750 | nVidia GeForceFX 5750 | 128 | PCIE |
| nVidia ION | nVidia ION | 0 | Integrated |
| Diamond GeForce 4 MX Integrated GPU | nVidia nForce 2 IGP | 0 | Integrated |
| nVidia GeForce 6100 | nVidia nForce 420 | 0 | Integrated |
| Diamond GeForce2 MX Integrated GPU | nVidia nForce 420-D | 0 | Integrated |
| nVidia GeForce 6150 | nVidia nForce 430 | 0 | Integrated |
| Diamond nForce (GeForce 2 MX) | nVidia nForce IGP | 0 | Integrated |
| nVidia Quadro NVS140M | nVidia Quadro NVS140M | 128 | Integrated |
| Diamond Viper V550 | nVidia RIVA TNT | 8 | AGP |
| Creative 3D Blaster RIVA TNT2 Ultra (CT5823) | nVidia RIVA TNT2 | 32 | AGP |
| Diamond Viper V770 | nVidia RIVA TNT2 | 32 | AGP |
| Asus AGP-V3800Magic | nVidia RIVA TNT2 M64 | 32 | AGP |
| Visiontek Vanta TNT2 | nVidia RIVA TNT2 M64 | 8 | AGP |
| Diamond Viper V770 Ultra | nVidia RIVA TNT2 Ultra | 32 | AGP |
| Elsa Erazor III Ultra | nVidia RIVA TNT2 Ultra | 32 | AGP |
| 0 Vanta | nVidia Vanta | 16 | AGP |
| 0 Vanta LT | nVidia Vanta LT | 8 | AGP |
| Hercules 3D Prophet 4500 | PowerVR Evil Kyro-II | 64 | AGP |
| Powercolor Evil Kyro | PowerVR STG4000-X | 64 | AGP |
| S3 ProSavage8 (KM266) | S3-VIA VT8375 | 0 | Integrated |
| Apollo Blade Monster | SiS Xabre 400 | 128 | AGP |
| ALI CyberBlade XP | Trident-ALI ALI M1651T | 0 | Integrated |
