Experienced QA Engineers to Test Your Products
And the Lab Environment to Support Them
Home » The Labs » Video Cards
Video Cards
Below is a sample of some of the video cards included within our labs. Because the labs are in a constant state of flux, this list may not be entirely accurate and you should contact your Beta Breakers representative if you have questions about any specific card.
| Model | Chip | Memory (MB) | Bus |
|---|---|---|---|
| 3DLabs Oxygen VX1 | 3D Labs Glint R3 | 32 | AGP |
| 3Dfx Voodoo 1000 | 3Dfx Voodoo 1000 | 16 | AGP |
| STB Voodoo3 | 3Dfx Voodoo3 2000 | 16 | PCI |
| STB 3Dfx Voodoo3 3000 | 3Dfx Voodoo3 3000GTV | 16 | AGP |
| ATI Radeon Xpress 1150 | ATI ATI R485M | 0 | Integrated |
| ATi Rage Mobility M4 | ATI M4 | 32 | Integrated |
| ATi Mach32 | ATI Mach32 | 1 | VLB |
| ATi 3D Rage II +DVD | ATI Mach64 | 2 | Integrated |
| ATi Rage LT Pro AGP | ATI Mach64LT | 8 | Integrated |
| ATi Radeon | ATI Radeon | 32 | AGP |
| ATi Radeon VIVO 64 | ATI Radeon | 64 | AGP |
| ATi Radeon 7500 64MDDR | ATI Radeon 7500 | 64 | AGP |
| ATi Radeon 8500 | ATI Radeon 8500 | 64 | AGP |
| ATi Radeon 8500LE | ATI Radeon 8500LE | 128 | AGP |
| Sapphire Radeon 9100 Atlantis | ATI Radeon 9100 | 128 | AGP |
| ATi Radeon 9200 | ATI Radeon 9200 | 128 | AGP |
| ATi Radeon 9200 | ATI Radeon 9200 | 128 | Integrated |
| Sapphire Atlantis Radeon 9500 | ATI Radeon 9500 | 64 | AGP |
| ATI All-In-Wonder 9600 | ATI Radeon 9600 | 256 | PCIE |
| ATi Radeon 9700 PRO | ATI Radeon 9700 | 128 | AGP |
| ATi Radeon 9800XT | ATI Radeon 9800XT | 256 | AGP |
| Diamond Radeon HD 3870 | ATI Radeon HD 3870 | 512 | PCIE |
| Diamond Radeon HD2600 Pro | ATI Radeon HD2600 Pro | 512 | AGP |
| ATI Radeon HD2900 XT | ATI Radeon HD2900 XT | 512 | PCIE |
| VisionTek XTASY Radeon X1300 | ATI Radeon X1300 | 256 | PCIE |
| ATI Radeon X1650 XT | ATI Radeon X1650 XT | 256 | PCIE |
| Sapphire Radeon X1900 XTX | ATI Radeon X1900 XTX | 512 | PCIE |
| ATI Radeon X1950 Pro | ATI Radeon X1950 Pro | 256 | PCIE |
| Asus Extreme AX 600XT/TD | ATI Radeon X600XT | 128 | PCIE |
| ATI Radeon X700 Pro | ATI Radeon X700 | 256 | PCIE |
| Powercolor Radeon X700 Pro | ATI Radeon X700 | 256 | PCIE |
| Sapphire Radeon X800 Pro | ATI Radeon X800 Pro | 256 | PCIE |
| ATI Radeon X850XT | ATI Radeon X850XT | 256 | PCIE |
| ATI Radeon Xpress 1100 | ATI Radeon Xpress 1100 | 0 | Integrated |
| ATI Rage 128 | ATI Rage 128 | 8 | Integrated |
| ATi Rage Fury 128 | ATI Rage 128 | 32 | AGP |
| ATi Xpert 2000 | ATI Rage 128 | 32 | AGP |
| ATi Rage Fury MAXX | ATI Rage 128 PRO | 64 | AGP |
| ATi Rage IIC | ATI Rage IIC AGP | 4 | AGP |
| ATi Rage IIC | ATI Rage IIC AGP 2X | 4 | Integrated |
| ATi Rage Mobility-P AGP | ATI Rage Mobility | 8 | Integrated |
| ATi Xpert98 | ATI Rage Pro | 8 | AGP |
| Intel Graphics Media Accelerator X3100 | Intel G31/G33 Express | 0 | Integrated |
| Intel 810 Graphics | Intel i82810 | 0 | Integrated |
| Intel 810E Graphics Controller AGP | Intel i82810E | 4 | Integrated |
| Intel 815E Graphics Controller | Intel i82815E | 0 | Integrated |
| Intel 815E Graphics Controller AGP | Intel i82815E | 0 | Integrated |
| Intel Extreme Graphics (845G) | Intel i82845G | 0 | Integrated |
| Intel Extreme Graphics AGP | Intel i82845G | 0 | Integrated |
| Intel Extreme Graphics AGP | Intel i82845GL | 0 | Integrated |
| Intel Extreme Graphics 2 | Intel i82855GM | 0 | Integrated |
| Intel Graphics Media Accelerator 900 | Intel i82915G | 0 | Integrated |
| Intel Graphics Media Accelerator 900 | Intel i82915GM | 0 | Integrated |
| Intel 945GM Express | Intel i82945G | 0 | Integrated |
| Intel Graphics Media Accelerator 950 | Intel i82945G | 0 | Integrated |
| Intel Graphics Media Accelerator 950 | Intel i82945GM | 0 | Integrated |
| Intel Graphics Media Accelerator X3000 | Intel i82965G | 0 | Integrated |
| Intel Mobile 965 Express | Intel i82965GM | 0 | Integrated |
| Intel Graphics Media Accelerator X3100 | Intel Mobile 965 Express | 0 | Integrated |
| Matrox Productiva G100 | Matrox G100 | 8 | AGP |
| Matrox Millennium G200 | Matrox G200 | 8 | AGP |
| Matrox Millennium G400 | Matrox G400 | 32 | AGP |
| Matrox Millennium G400 Max | Matrox G400 Max | 32 | AGP |
| Matrox Millennium G450 | Matrox G450 | 32 | AGP |
| Matrox Millennium G550 | Matrox G550 | 32 | AGP |
| Matrox Millennium II | Matrox MGA-MIL/2BN | 2 | PCI |
| Matrox Parhelia | Matrox Parhelia 512 | 128 | AGP |
| Number 9 Revolution IV | Number 9 T2R IV | 32 | AGP |
| Creative Annihilator | nVidia GeForce 256 | 32 | AGP |
| PNY Verto | nVidia GeForce 4 MX 420 | 64 | PCI |
| nVidia GeForce 6100 | nVidia GeForce 6100 | 0 | Integrated |
| Leadtek WinFast PX6200TD | nVidia GeForce 6200 | 128 | PCIE |
| nVidia GeForce 6600 | nVidia GeForce 6600 | 128 | PCIE |
| PNY Verto GeForce 6600GT | nVidia GeForce 6600GT | 128 | PCIE |
| eVGA e-GeForce 6800 | nVidia GeForce 6800 | 128 | AGP |
| Biostar V6802XA52 | nVidia GeForce 6800XT | 512 | AGP |
| PNY Verto GeForce 7300GT | nVidia GeForce 7300GT | 256 | PCIE |
| nVidia GeForce 7300LE | nVidia GeForce 7300LE | 256 | PCIE |
| nVidia GeForce 7600GS | nVidia GeForce 7600GS | 256 | PCIE |
| PNY GeForce 7800GT | nVidia GeForce 7800GT | 256 | PCIE |
| XFX GeForce 7900GS | nVidia GeForce 7900GS | 256 | AGP |
| eVGA e-GeForce 7950GT | nVidia GeForce 7950GT | 512 | PCIE |
| XFX GeForce 8500GT | nVidia GeForce 8500GT | 256 | AGP |
| nVidia GeForce 8800 GTX | nVidia GeForce 8800 GTX | 768 | PCIE |
| BFG GeForce 8800GTS OC | nVidia GeForce 8800GTS | 640 | PCIE |
| eVGA GeForce 9600GT | nVidia GeForce 9600GT | 512 | PCIE |
| PNY Verto | nVidia GeForce FX 5200 Ultra | 128 | AGP |
| BFG V9900/TD | nVidia GeForce FX 5950 Ultra | 128 | AGP |
| nVidia GeForce Go 7600 | nVidia GeForce Go 7600 | 128 | Integrated |
| Visiontek GeForce2 GTS | nVidia GeForce2 GTS | 32 | AGP |
| Creative Annihilator 2 MX | nVidia GeForce2 MX | 32 | AGP |
| Hercules 3D Prophet II MX | nVidia GeForce2 MX | 32 | AGP |
| Hercules GeForce2 MX | nVidia GeForce2 MX | 32 | AGP |
| Elsa Gladiac Ultra | nVidia GeForce2 Ultra | 64 | AGP |
| Asus AGP-V6600/32M (TVR) | nVidia GeForce256 | 32 | AGP |
| Elsa Gladiac 920 | nVidia GeForce3 Ti500 | 64 | AGP |
| Visiontek Xtasy 6964 | nVidia GeForce3 Ti500 | 64 | AGP |
| Asus V8170Magic | nVidia GeForce4 MX 420 | 64 | AGP |
| Visiontek Xtasy GeForce4 MX 440 | nVidia GeForce4 MX 440 | 64 | AGP |
| Chaintech GT420 | nVidia GeForce4 Ti4200 | 64 | AGP |
| Gainward GeForce4 Ti4400 | nVidia GeForce4 Ti4400 | 128 | AGP |
| MSI PCX 5750 | nVidia GeForceFX 5750 | 128 | PCIE |
| Diamond GeForce 4 MX Integrated GPU | nVidia nForce 2 IGP | 0 | Integrated |
| Diamond GeForce2 MX Integrated GPU | nVidia nForce 420-D | 0 | Integrated |
| nVidia GeForce 6150 | nVidia nForce 430 | 0 | Integrated |
| Diamond nForce (GeForce 2 MX) | nVidia nForce IGP | 0 | Integrated |
| nVidia nForce (GeForce 2 MX) | nVidia nForce IGP | 0 | Integrated |
| nVidia Quadro NVS140M | nVidia Quadro NVS140M | 128 | Integrated |
| Creative Graphics Blaster RIVA 128ZX | nVidia RIVA 128ZX | 8 | AGP |
| Diamond Viper V550 | nVidia RIVA TNT | 8 | AGP |
| Creative 3D Blaster RIVA TNT2 Ultra (CT5823) | nVidia RIVA TNT2 | 32 | AGP |
| Diamond Viper V770 | nVidia RIVA TNT2 | 32 | AGP |
| Asus AGP-V3800Magic | nVidia RIVA TNT2 M64 | 32 | AGP |
| Visiontek Vanta TNT2 | nVidia RIVA TNT2 M64 | 8 | AGP |
| Diamond Viper V770 Ultra | nVidia RIVA TNT2 Ultra | 32 | AGP |
| Elsa Erazor III Ultra | nVidia RIVA TNT2 Ultra | 32 | AGP |
| STB Velocity 4400 | nVidia TNT | 16 | AGP |
| 0 Vanta | nVidia Vanta | 16 | AGP |
| 0 Vanta LT | nVidia Vanta LT | 8 | AGP |
| Hercules 3D Prophet 4500 | PowerVR Evil Kyro-II | 64 | AGP |
| Powercolor Evil Kyro | PowerVR STG4000-X | 64 | AGP |
| S3 Virge | S3 Virge/MX | 2 | Integrated |
| Diamond Stealth 64 PCI | S3 Vision 968 | 4 | PCI |
| S3 ProSavage8 (KM266) | S3-VIA VT8375 | 0 | Integrated |
| Silicon Motion LynxE | Silicon Motion SM810 LynxE | 2 | Integrated |
| SiS 530 | SIS SIS 530 | 0 | Integrated |
| Apollo Blade Monster | SiS Xabre 400 | 128 | AGP |
| Trident 9660/968X | Trident TGUI9680-1 | 1 | Integrated |
| ALI CyberBlade XP | Trident-ALI ALI M1651T | 0 | Integrated |
| STB Lightspeed | Tseng Labs ET4000 | 1 | PCI |
