When programming an app, you want to reach a wide audience and maximize the performance of your application with a wide range of devices. This can vary between the newest phones to hit the market to phones a few years old. With so many different smartphones available and currently in use, it is important to program an app that works effectively with many different types of hardware and many different operating systems. Our mobile device application quality assurance testing includes dozens of different types of phones and different operating systems, so your app works for all of your customers.
Different operating systems may interpret or display your app differently depending on its programming. This interface determines whether your customers approve of your app and share with others, or whether they find the experience confusing and try something else instead. If an OS or particular brand or model does not work with your app, customers will leave bad reviews and will leave your potential market, even though your app may work perfectly with other devices. We test your app at every level on all of the most popular mobile devices, including iPhone models and iOS, Samsung, Motorola, HTC, LG, Google and Android OS, Blackberry and RIM OS, Windows OS and Symbian OS.
Before you make your app available, make sure it is accessible to all customers. Contact us today for mobile device application quality assurance testing.
Phones
Phone | Operating System |
---|---|
iPhone 11 Pro Max | iOS 13.2 |
iPhone 11 | iOS 13.1.3 |
iPhone XS Max | iOS 12.4.1 |
iPhone XS | iOS 13.1 |
iPhone XR | iOS 12.1.4 |
iPhone X | iOS 11.4.1 |
iPhone 8 Plus | iOS 12.3.2 |
iPhone 8 | iOS 13.0 |
iPhone 7 Plus | iOS 11.4.1 |
iPhone 7 | iOS 13.1 |
iPhone 7 | iOS 12.1.2 |
iPhone 6S Plus | iOS 13.0 |
iPhone 6S | iOS 13.1 |
iPhone 6S | iOS 11.4.1 |
iPhone 6 Plus | iOS 12.4.1 |
iPhone 6 Plus | iOS 12.4.1 |
iPhone 6 Plus | iOS 10.3.3 |
iPhone 6 | iOS 12.4.1 |
iPhone 6 | iOS 10.3.3 |
iPhone 5S | iOS 11.0 |
iPhone 5S | iOS 10.3.3 |
iPhone 5C | iOS 10.3.3 |
iPhone SE | iOS 13.0 |
iPhone SE | iOS 12.3.1 |
iPhone 5 | iOS 10.3.4 |
iPhone 5 | iOS 9.3.5 |
iPhone 5 | iOS 8.3 |
iPhone 5 | iOS 8.2 |
iPhone 5 | iOS 7.1.2 |
iPhone 4S | iOS 9.3.6 |
iPhone 4S | iOS 9.3.5 |
iPhone 4S | iOS 8.4.1 |
iPhone 4 | iOS 7.1.2 |
iPhone 4 | iOS 7.1.2 |
iPhone 4 | iOS 7.1.2 |
iPhone 4 | iOS 6.0 |
iPhone 3GS | iOS 4.3.1 |
iPhone 3G | iOS 3.1.3 |
Samsung Galaxy S10 | Android 9.0 |
Samsung Galaxy S9+ | Android 9.0 |
Samsung Galaxy S9 | Android 9.0 |
Samsung Galaxy S8 | Android 8.0.0 |
Samsung Galaxy S7 Edge | Android 7.0 |
Samsung Galaxy S7 | Android 8.0.0 |
Samsung Galaxy S6 | Android 7.0 |
Samsung Galaxy S5 | Android 6.0.1 |
Samsung Galaxy S4 | Android 5.0.1 |
Samsung Galaxy S III | Android 4.3 |
Samsung Galaxy S II | Android 4.1.2 |
Samsung Galaxy Note 9 | Android 8.1.0 |
Samsung Galaxy Note 8 | Android 9.0 |
Samsung Galaxy Note 5 | Android 6.0.1 |
Samsung Galaxy Note 4 | Android 6.0.1 |
Samsung Galaxy Note 3 | Android 5.0 |
Samsung Galaxy Nexus | Android 4.2.2 |
Samsung Galaxy J7 | Android 7.0 |
Google Pixel 3 XL | Android 10.0 |
Google Pixel 3 | Android 9.0 |
Google Pixel 2 | Android 8.0.0 |
Google Pixel | Android 9.0 |
LG G7 ThinQ | Android 8.0.0 |
LG G4 | Android 6.0 |
LG G3 | Android 6.0 |
LG G2 | Android 4.3.1 |
LG Nexus 5X | Android 8.1.0 |
LG Nexus 5 | Android 4.4.2 |
LG Nexus 4 | Android 4.4 |
LG K3 | Android 6.0.1 |
LG Optimus G Pro | Android 4.1.2 |
LG V10 | Android 5.1.1 |
HTC 10 | Android 8.0.0 |
HTC One M8 | Android 6.0 |
HTC One (M8) | Android 6.0 |
HTC One X | Android 4.1.1 |
HTC One | Android 4.4.2 |
HTC Droid DNA | Android 4.1.1 |
HTC Thunderbolt | Android 2.3.4 |
HTC EVO 4G | Android 2.3.3 |
OnePlus 6 | Android 9.0 |
OnePlus 3T | Android 8.0.0 |
Motorola G6 | Android 8.0.0 |
Motorola Nexus 6 | Android 7.1.1 |
Motorola Moto X | Android 5.1 |
Motorola Atrix | Android 2.3.6 |
Motorola Droid X | Android 2.2.1 |
Motorola Droid Razr Maxx | Android 4.1.2 |
Sony Xperia Z5 | Android 7.1.1 |
Huawei Nexus 6P | Android 8.1.0 |
Xiaomi Mi5 | Android 8.0.0 |
Blackberry Q10 | Blackberry 10.1 |
Blackberry Style (9670) | Blackberry 6.0 |
Nokia Lumina 920 | Windows 8.0 |
Tablets
Tablet | Operating System |
---|---|
iPad Mini (Gen4) | iOS 12.1.1 |
iPad Mini (Gen3) | iOS 12.1.1 |
iPad Mini (Gen3) | iOS 11.4.1 |
iPad Mini (Gen2) | iOS 11.2 |
iPad Mini (Gen2) | iOS 10.3.3 |
iPad Mini | iOS 7.0 |
iPad Mini | iOS 6.1.3 |
iPad Air (Gen2) | iOS 13.1 |
iPad Air | iOS 12.1.1 |
iPad (Gen6) | iOS 13.1 |
iPad (Gen5) | iOS 11.4.1 |
iPad (Gen4) | iOS 10.3.3 |
iPad (Gen4) | iOS 9.3.5 |
iPad (Gen4) | iOS 8.0.2 |
iPad (Gen4) | iOS 9.3.5 |
iPad (Gen3) | iOS 9.3.5 |
iPad (Gen3) | iOS 8.3 |
iPad (Gen3) | iOS 7.0.4 |
iPad (Gen2) | iOS 6.0 |
iPad (Gen2) | iOS 5.1.1 |
iPad (Gen2) | iOS 4.3.3 |
iPad (Gen 1) | iOS 5.0.1 |
iPad (Gen 1) | iOS 4.3.0 |
iPad (Gen 1) | iOS 3.2.2 |
iPad Pro | iOS 13.1 |
iPad Pro | iOS 12.1.1 |
Samsung Galaxy Tab S3 | Android 8.0.0 |
Samsung Galaxy Tab S2 | Android 7.0 |
Samsung Galaxy Tab S | Android 6.0.1 |
Samsung Galaxy Tab A | Android 7.1.1 |
Samsung Galaxy Tab E | Android 6.0.1 |
Samsung Galaxy Tab 2 | Android 4.1.2 |
Samsung Galaxy Tab | Android 2.3.5 |
Samsung Nexus 10 | Android 5.1.1 |
Google Pixel C | Android 8.1.0 |
HTC Nexus 9 | Android 7.1.1 |
HTC Nexus 9 | Android 7.1.1 |
LG G Pad 8.3 | Android 4.4.2 |
Asus ZenPad 8 | Android 7.0 |
Asus Nexus 7 | Android 5.1.1 |
ASUS Transformer Pad TF300T | Android 4.2.1 |
Amazon Kindle Fire HD (Gen2.5) | FireOS 8.5.1 |
Amazon Kindle Fire (Gen1) | FireOS 6.3.4 |
Amazon Kindle Fire HD 8 (Gen6) | FireOS 5.3.6.4 |
Amazon Kindle Fire HDX (Gen3) | FireOS 4.5.5.3 |
nVidia Shield Tablet (LTE version) | Android 7.0 |
nVidia Shield K1 | Android 7.0 |
Huawei MediaPad M3 | Android 6.0 |
Lenovo Yoga Tab 3 | Android 6.0.1 |
Ainol Novo 7 Paladin | Android 4.0.1 |
Motorola Xoom | Android 3.0 |
Dell Venue 8 Pro | Win 8.1 |
Other
Device | Operating System |
---|---|
iPod Touch (Gen5) | iOS 7.0.6 |
iPod Touch (Gen4) | iOS 5.1.1 |
iPod Touch (Gen4) | iOS 4.2.1 |
Apple Watch Sport (42mm) | WatchOS 2.0 |
Apple Watch Sport (38mm) | WatchOS 2.0 |